VDM Bonus Amount (mTHB) | {{m.name}} | Total | Remain |
---|---|---|---|
SSI payment (mTHB) | {{s.AMOUNT}} | {{dataTotalSSI.TOTAL_SSI}} | |
SSI BP (mTHB) | {{s.BUDGET_PLAN}} | {{dataTotalSSI.TOTAL_BP_SSI}} | {{dataTotalSSI.REMAIN_SSI}} |
CSI payment (mTHB) | {{c.AMOUNT}} | {{dataTotalCSI.TOTAL_CSI}} | |
CSI BP (mTHB) | {{c.BUDGET_PLAN}} | {{dataTotalCSI.TOTAL_BP_CSI}} | {{dataTotalCSI.REMAIN_CSI}} |
SSI + CSI payment (mTHB) | {{a.AMOUNT}} | {{dataTotalAll.TOTAL_ALL}} | |
Total BP (mTHB) | {{a.BUDGET_PLAN}} | {{dataTotalAll.TOTAL_BP_ALL}} | {{dataTotalAll.REMAIN_ALL}} |
Achievement | {{m.name}} |
---|---|
SSI Qualifiers (%Pass) | {{s.PERCENT_PASS}} |
SSI Qualifiers (#outlet Pass) | {{s.NO_OF_PASS}} |
SSI Qualifiers (#outlet fail) | {{s.OUTLET_FAIL}} |
1.Self-Achievement | {{m.name}} |
---|---|
1.SSI Self-Achievement (%Pass) | {{s.PERCENT_ASSESS}} |
#outlet Pass | {{s.ASSESS_QUALIFIER}} |
#outlet Fail | {{s.OUTLET_FAIL_ASSESS}} |
2.Quick VOC | {{m.name}} |
---|---|
2.SSI Quick VOC (%Pass) | {{s.PERCENT_VOC}} |
#outlet Pass | {{s.VOC_QUALIFIER}} |
#outlet Fail | {{s.OUTLET_FAIL_QVOC}} |
3.Manpower | {{m.name}} |
---|---|
3.SSI Manpower (%Pass) | {{s.PERCENT_MANPOWER}} |
#outlet Pass | {{s.MANPOWER_QUALIFIER}} |
#outlet Fail | {{s.OUTLET_FAIL_MANPOWER}} |
Total outlet | {{s.TOTAL_SSI}} |
Achievement | {{m.name}} |
---|---|
CSI Qualifiers (%Pass) | {{c.PERCENT_PASS}} |
CSI Qualifiers (#outlet Pass) | {{c.NO_OF_PASS}} |
CSI Qualifiers (#outlet fail) | {{c.OUTLET_FAIL}} |
1.Self-Achievement | {{m.name}} |
---|---|
1.CSI Self-Achievement (%Pass) | {{c.PERCENT_ASSESS}} |
#outlet Pass | {{c.ASSESS_QUALIFIER}} |
#outlet Fail | {{c.OUTLET_FAIL_ASSESS}} |
2.Quick VOC | {{m.name}} |
---|---|
2.CSI Quick VOC(%Pass) | {{c.PERCENT_VOC}} |
#outlet Pass | {{c.VOC_QUALIFIER}} |
#outlet Fail | {{c.OUTLET_FAIL_QVOC}} |
3.Manpower | {{m.name}} |
---|---|
3.CSI Manpower(%Pass) | {{c.PERCENT_MANPOWER}} |
#outlet Pass | {{c.MANPOWER_QUALIFIER}} |
#outlet Fail | {{c.OUTLET_FAIL_MANPOWER}} |
Total outlet | {{c.TOTAL_CSI}} |
SSI Quick VOC Feedback | {{m.name}} |
---|---|
% Customsr Feedback | {{s.SSI_SATISFY}} |
CSI Quick VOC Feedback | {{m.name}} |
---|---|
% Customsr Feedback | {{c.CSI_SATISFY}} |
No. Outlet Fail in Manpower & TR | {{m.name}} |
---|---|
SC | |
CRO-Service | |
Fail Both (SC+CRO Service) | |
Total | {{s.OUTLET_FAIL_MANPOWER}} |
No. Outlet Fail in Manpower & TR | {{m.name}} |
---|---|
SA | |
CRO-Service | |
Fail Both (SA+CRO Service) | |
Total | {{c.OUTLET_FAIL_MANPOWER}} |
SSI-Min sample size | {{m.name}} |
---|---|
% Achieved outlet | {{s.ACHIEVED}} |
Number of passed outlet | {{s.Value}} |
CSI (Data Quality) | {{m.name}} |
---|---|
Data Quality score | {{c.QTY_SCORE}} |
Number of passed outlet | {{c.Value}} |